Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Dec. 21, 2022 | Follow-Up Inspection | Pass | Not Available | |
Dec. 20, 2022 | Follow-Up Inspection | Closure | Not Available | |
Dec. 19, 2022 | Routine Inspection | Closure | 52 | |
Jun. 25, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jun. 24, 2022 | Follow-Up Inspection | Closure | Not Available | |
Jun. 23, 2022 | Follow-Up Inspection | Closure | Not Available | |
Jun. 21, 2022 | Routine Inspection | Closure | 60 | |
Jan. 10, 2022 | Risk Factor Inspection | Pass | Not Available | |
Mar. 08, 2021 | Routine Inspection | Pass | 92 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Dec. 21, 2022 Follow-Up Inspection |
Pass | N/A | |
Dec. 20, 2022 Follow-Up Inspection |
Closure | N/A | |
Dec. 19, 2022 Routine Inspection |
Closure | 52 | |
Jun. 25, 2022 Follow-Up Inspection |
Pass | N/A | |
Jun. 24, 2022 Follow-Up Inspection |
Closure | N/A | |
Jun. 23, 2022 Follow-Up Inspection |
Closure | N/A | |
Jun. 21, 2022 Routine Inspection |
Closure | 60 | |
Jan. 10, 2022 Risk Factor Inspection |
Pass | N/A | |
Mar. 08, 2021 Routine Inspection |
Pass | 92 |
* Denotes facilities with recent closure activities.