Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jul. 18, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jul. 13, 2022 | Routine Inspection | Closure | 72 | |
Jan. 05, 2022 | Risk Factor Inspection | Pass | Not Available | |
Mar. 21, 2021 | Routine Inspection | Pass | 92 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jul. 18, 2022 Follow-Up Inspection |
Pass | N/A | |
Jul. 13, 2022 Routine Inspection |
Closure | 72 | |
Jan. 05, 2022 Risk Factor Inspection |
Pass | N/A | |
Mar. 21, 2021 Routine Inspection |
Pass | 92 |
* Denotes facilities with recent closure activities.