Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
May. 18, 2023 | Routine Inspection | Pass | 87 | |
Jul. 18, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jul. 13, 2022 | Routine Inspection | Closure | 72 | |
Jan. 05, 2022 | Risk Factor Inspection | Pass | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
May. 18, 2023 Routine Inspection |
Pass | 87 | |
Jul. 18, 2022 Follow-Up Inspection |
Pass | N/A | |
Jul. 13, 2022 Routine Inspection |
Closure | 72 | |
Jan. 05, 2022 Risk Factor Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.