Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jun. 24, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jun. 23, 2022 | Follow-Up Inspection | Closure | Not Available | |
Jun. 21, 2022 | Routine Inspection | Closure | 57 | |
Jan. 10, 2022 | Risk Factor Inspection | Pass | Not Available | |
Jun. 14, 2021 | Routine Inspection | Pass | 78 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jun. 24, 2022 Follow-Up Inspection |
Pass | N/A | |
Jun. 23, 2022 Follow-Up Inspection |
Closure | N/A | |
Jun. 21, 2022 Routine Inspection |
Closure | 57 | |
Jan. 10, 2022 Risk Factor Inspection |
Pass | N/A | |
Jun. 14, 2021 Routine Inspection |
Pass | 78 |
* Denotes facilities with recent closure activities.