Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Oct. 18, 2022 | Follow-Up Inspection | Pass | Not Available | |
Oct. 13, 2022 | Follow-Up Inspection | Conditional Pass | Not Available | |
Oct. 13, 2022 | Routine Inspection | Closure | 67 | |
Aug. 16, 2022 | Limited Inspection | Pass | Not Available | |
Aug. 16, 2022 | Change of Ownership | |||
Feb. 16, 2021 | Routine Inspection | Pass | 100 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Oct. 18, 2022 Follow-Up Inspection |
Pass | N/A | |
Oct. 13, 2022 Follow-Up Inspection |
Cond. Pass | N/A | |
Oct. 13, 2022 Routine Inspection |
Closure | 67 | |
Aug. 16, 2022 Limited Inspection |
Pass | N/A | |
Aug. 16, 2022 | Change of Ownership | ||
Feb. 16, 2021 Routine Inspection |
Pass | 100 |
* Denotes facilities with recent closure activities.