Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 19, 2023 | Routine Inspection | Conditional Pass | 67 | |
Aug. 17, 2022 | Follow-Up Inspection | Pass | Not Available | |
Aug. 13, 2022 | Follow-Up Inspection | Closure | Not Available | |
Aug. 12, 2022 | Follow-Up Inspection | Closure | Not Available | |
Aug. 10, 2022 | Routine Inspection | Closure | 61 | |
Jan. 13, 2022 | Risk Factor Inspection | Pass | Not Available | |
Jul. 02, 2021 | Routine Inspection | Pass | 84 | |
Feb. 09, 2021 | Risk Factor Inspection | Pass | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 19, 2023 Routine Inspection |
Cond. Pass | 67 | |
Aug. 17, 2022 Follow-Up Inspection |
Pass | N/A | |
Aug. 13, 2022 Follow-Up Inspection |
Closure | N/A | |
Aug. 12, 2022 Follow-Up Inspection |
Closure | N/A | |
Aug. 10, 2022 Routine Inspection |
Closure | 61 | |
Jan. 13, 2022 Risk Factor Inspection |
Pass | N/A | |
Jul. 02, 2021 Routine Inspection |
Pass | 84 | |
Feb. 09, 2021 Risk Factor Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.