Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Sep. 16, 2022 | Follow-Up Inspection | Pass | Not Available | |
Sep. 15, 2022 | Follow-Up Inspection | Closure | Not Available | |
Sep. 14, 2022 | Limited Inspection | Closure | Not Available | |
Jun. 14, 2022 | Routine Inspection | Pass | 71 | |
Jan. 10, 2022 | Risk Factor Inspection | Pass | Not Available | |
Jun. 07, 2021 | Routine Inspection | Pass | 91 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Sep. 16, 2022 Follow-Up Inspection |
Pass | N/A | |
Sep. 15, 2022 Follow-Up Inspection |
Closure | N/A | |
Sep. 14, 2022 Limited Inspection |
Closure | N/A | |
Jun. 14, 2022 Routine Inspection |
Pass | 71 | |
Jan. 10, 2022 Risk Factor Inspection |
Pass | N/A | |
Jun. 07, 2021 Routine Inspection |
Pass | 91 |
* Denotes facilities with recent closure activities.