Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 23, 2022 | Follow-Up Inspection | Pass | Not Available | |
Aug. 22, 2022 | Routine Inspection | Closure | 90 | |
Oct. 12, 2021 | Routine Inspection | Pass | 96 | |
Apr. 02, 2021 | Routine Inspection | Pass | 98 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 23, 2022 Follow-Up Inspection |
Pass | N/A | |
Aug. 22, 2022 Routine Inspection |
Closure | 90 | |
Oct. 12, 2021 Routine Inspection |
Pass | 96 | |
Apr. 02, 2021 Routine Inspection |
Pass | 98 |
* Denotes facilities with recent closure activities.