Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 24, 2023 | Routine Inspection | Pass | 92 | |
Jul. 30, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jul. 29, 2022 | Limited Inspection | Closure | Not Available | |
Apr. 12, 2022 | Routine Inspection | Pass | 90 | |
Jul. 27, 2021 | Routine Inspection | Pass | 97 | |
Mar. 16, 2021 | Routine Inspection | Pass | 98 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 24, 2023 Routine Inspection |
Pass | 92 | |
Jul. 30, 2022 Follow-Up Inspection |
Pass | N/A | |
Jul. 29, 2022 Limited Inspection |
Closure | N/A | |
Apr. 12, 2022 Routine Inspection |
Pass | 90 | |
Jul. 27, 2021 Routine Inspection |
Pass | 97 | |
Mar. 16, 2021 Routine Inspection |
Pass | 98 |
* Denotes facilities with recent closure activities.