Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 04, 2022 | Follow-Up Inspection | Pass | Not Available | |
Nov. 04, 2022 | Routine Inspection | Closure | 76 | |
Mar. 30, 2022 | Routine Inspection | Pass | 92 | |
Jun. 24, 2021 | Routine Inspection | Pass | 89 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 04, 2022 Follow-Up Inspection |
Pass | N/A | |
Nov. 04, 2022 Routine Inspection |
Closure | 76 | |
Mar. 30, 2022 Routine Inspection |
Pass | 92 | |
Jun. 24, 2021 Routine Inspection |
Pass | 89 |
* Denotes facilities with recent closure activities.