Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jun. 07, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jun. 02, 2022 | Routine Inspection | Closure | 80 | |
Jun. 16, 2021 | Routine Inspection | Pass | 85 | |
Feb. 09, 2021 | Follow-Up Inspection | Pass | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jun. 07, 2022 Follow-Up Inspection |
Pass | N/A | |
Jun. 02, 2022 Routine Inspection |
Closure | 80 | |
Jun. 16, 2021 Routine Inspection |
Pass | 85 | |
Feb. 09, 2021 Follow-Up Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.