Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 29, 2022 | Routine Inspection | Pass | 88 | |
Sep. 15, 2022 | Follow-Up Inspection | Pass | Not Available | |
Sep. 09, 2022 | Follow-Up Inspection | Closure | Not Available | |
Sep. 06, 2022 | Follow-Up Inspection | Pass | Not Available | |
Sep. 02, 2022 | Limited Inspection | Closure | Not Available | |
Jun. 27, 2022 | Routine Inspection | Pass | 87 | |
Feb. 04, 2022 | Risk Factor Inspection | Pass | Not Available | |
Sep. 03, 2021 | Follow-Up Inspection | Pass | Not Available | |
Sep. 02, 2021 | Routine Inspection | Conditional Pass | 66 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 29, 2022 Routine Inspection |
Pass | 88 | |
Sep. 15, 2022 Follow-Up Inspection |
Pass | N/A | |
Sep. 09, 2022 Follow-Up Inspection |
Closure | N/A | |
Sep. 06, 2022 Follow-Up Inspection |
Pass | N/A | |
Sep. 02, 2022 Limited Inspection |
Closure | N/A | |
Jun. 27, 2022 Routine Inspection |
Pass | 87 | |
Feb. 04, 2022 Risk Factor Inspection |
Pass | N/A | |
Sep. 03, 2021 Follow-Up Inspection |
Pass | N/A | |
Sep. 02, 2021 Routine Inspection |
Cond. Pass | 66 |
* Denotes facilities with recent closure activities.