Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Oct. 11, 2022 | Follow-Up Inspection | Pass | Not Available | |
Oct. 10, 2022 | Routine Inspection | Closure | 84 | |
Mar. 02, 2022 | Routine Inspection | Pass | 98 | |
Sep. 29, 2021 | Routine Inspection | Pass | 87 | |
Mar. 15, 2021 | Routine Inspection | Pass | 92 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Oct. 11, 2022 Follow-Up Inspection |
Pass | N/A | |
Oct. 10, 2022 Routine Inspection |
Closure | 84 | |
Mar. 02, 2022 Routine Inspection |
Pass | 98 | |
Sep. 29, 2021 Routine Inspection |
Pass | 87 | |
Mar. 15, 2021 Routine Inspection |
Pass | 92 |
* Denotes facilities with recent closure activities.