Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 17, 2022 | Follow-Up Inspection | Pass | Not Available | |
Aug. 09, 2022 | Follow-Up Inspection | Closure | Not Available | |
Aug. 02, 2022 | Routine Inspection | Closure | 73 | |
Mar. 26, 2021 | Routine Inspection | Pass | 89 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 17, 2022 Follow-Up Inspection |
Pass | N/A | |
Aug. 09, 2022 Follow-Up Inspection |
Closure | N/A | |
Aug. 02, 2022 Routine Inspection |
Closure | 73 | |
Mar. 26, 2021 Routine Inspection |
Pass | 89 |
* Denotes facilities with recent closure activities.