Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Oct. 08, 2022 | Follow-Up Inspection | Pass | Not Available | |
Oct. 07, 2022 | Routine Inspection | Closure | 74 | |
Feb. 15, 2022 | Risk Factor Inspection | Pass | Not Available | |
Aug. 19, 2021 | Routine Inspection | Pass | 89 | |
Feb. 10, 2021 | Risk Factor Inspection | Pass | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Oct. 08, 2022 Follow-Up Inspection |
Pass | N/A | |
Oct. 07, 2022 Routine Inspection |
Closure | 74 | |
Feb. 15, 2022 Risk Factor Inspection |
Pass | N/A | |
Aug. 19, 2021 Routine Inspection |
Pass | 89 | |
Feb. 10, 2021 Risk Factor Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.