Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 04, 2022 | Follow-Up Inspection | Pass | Not Available | |
Nov. 03, 2022 | Follow-Up Inspection | Closure | Not Available | |
Nov. 02, 2022 | Routine Inspection | Closure | 71 | |
Nov. 11, 2021 | Routine Inspection | Pass | 81 | |
May. 19, 2021 | Routine Inspection | Pass | 87 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 04, 2022 Follow-Up Inspection |
Pass | N/A | |
Nov. 03, 2022 Follow-Up Inspection |
Closure | N/A | |
Nov. 02, 2022 Routine Inspection |
Closure | 71 | |
Nov. 11, 2021 Routine Inspection |
Pass | 81 | |
May. 19, 2021 Routine Inspection |
Pass | 87 |
* Denotes facilities with recent closure activities.