Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Sep. 29, 2022 | Follow-Up Inspection | Pass | Not Available | |
Sep. 27, 2022 | Follow-Up Inspection | Closure | Not Available | |
Sep. 22, 2022 | Follow-Up Inspection | Conditional Pass | Not Available | |
Sep. 21, 2022 | Routine Inspection | Closure | 72 | |
Jan. 11, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jan. 07, 2022 | Risk Factor Inspection | Conditional Pass | Not Available | |
Aug. 24, 2021 | Routine Inspection | Pass | 87 | |
Apr. 15, 2021 | Follow-Up Inspection | Pass | Not Available | |
Apr. 14, 2021 | Follow-Up Inspection | Closure | Not Available | |
Apr. 13, 2021 | Routine Inspection | Closure | 68 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Sep. 29, 2022 Follow-Up Inspection |
Pass | N/A | |
Sep. 27, 2022 Follow-Up Inspection |
Closure | N/A | |
Sep. 22, 2022 Follow-Up Inspection |
Cond. Pass | N/A | |
Sep. 21, 2022 Routine Inspection |
Closure | 72 | |
Jan. 11, 2022 Follow-Up Inspection |
Pass | N/A | |
Jan. 07, 2022 Risk Factor Inspection |
Cond. Pass | N/A | |
Aug. 24, 2021 Routine Inspection |
Pass | 87 | |
Apr. 15, 2021 Follow-Up Inspection |
Pass | N/A | |
Apr. 14, 2021 Follow-Up Inspection |
Closure | N/A | |
Apr. 13, 2021 Routine Inspection |
Closure | 68 |
* Denotes facilities with recent closure activities.