Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 13, 2022 | Follow-Up Inspection | Pass | Not Available | |
Aug. 12, 2022 | Follow-Up Inspection | Closure | Not Available | |
Aug. 11, 2022 | Routine Inspection | Closure | 57 | |
Mar. 01, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jan. 11, 2022 | Risk Factor Inspection | Conditional Pass | Not Available | |
Sep. 16, 2021 | Follow-Up Inspection | Pass | Not Available | |
Sep. 14, 2021 | Routine Inspection | Closure | 78 | |
Feb. 18, 2021 | Follow-Up Inspection | Pass | Not Available | |
Feb. 16, 2021 | Routine Inspection | Conditional Pass | 58 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 13, 2022 Follow-Up Inspection |
Pass | N/A | |
Aug. 12, 2022 Follow-Up Inspection |
Closure | N/A | |
Aug. 11, 2022 Routine Inspection |
Closure | 57 | |
Mar. 01, 2022 Follow-Up Inspection |
Pass | N/A | |
Jan. 11, 2022 Risk Factor Inspection |
Cond. Pass | N/A | |
Sep. 16, 2021 Follow-Up Inspection |
Pass | N/A | |
Sep. 14, 2021 Routine Inspection |
Closure | 78 | |
Feb. 18, 2021 Follow-Up Inspection |
Pass | N/A | |
Feb. 16, 2021 Routine Inspection |
Cond. Pass | 58 |
* Denotes facilities with recent closure activities.