Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Sep. 27, 2022 | Follow-Up Inspection | Pass | Not Available | |
Sep. 26, 2022 | Routine Inspection | Closure | 86 | |
Nov. 03, 2021 | Follow-Up Inspection | Pass | Not Available | |
Oct. 29, 2021 | Routine Inspection | Conditional Pass | 76 | |
Jun. 14, 2021 | Routine Inspection | Pass | 88 | |
Apr. 01, 2021 | Follow-Up Inspection | Pass | Not Available | |
Mar. 29, 2021 | Routine Inspection | Conditional Pass | 79 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Sep. 27, 2022 Follow-Up Inspection |
Pass | N/A | |
Sep. 26, 2022 Routine Inspection |
Closure | 86 | |
Nov. 03, 2021 Follow-Up Inspection |
Pass | N/A | |
Oct. 29, 2021 Routine Inspection |
Cond. Pass | 76 | |
Jun. 14, 2021 Routine Inspection |
Pass | 88 | |
Apr. 01, 2021 Follow-Up Inspection |
Pass | N/A | |
Mar. 29, 2021 Routine Inspection |
Cond. Pass | 79 |
* Denotes facilities with recent closure activities.