Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jul. 14, 2023 | Follow-Up Inspection | Pass | Not Available | |
Jul. 11, 2023 | Routine Inspection | Conditional Pass | 66 | |
Mar. 09, 2023 | Routine Inspection | Pass | 87 | |
Nov. 02, 2022 | Routine Inspection | Pass | 79 | |
Jul. 06, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jul. 06, 2022 | Limited Inspection | Pass | Not Available | |
Jul. 05, 2022 | Limited Inspection | Closure | Not Available | |
May. 27, 2022 | Change of Ownership | |||
May. 26, 2022 | Routine Inspection | Pass | 80 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jul. 14, 2023 Follow-Up Inspection |
Pass | N/A | |
Jul. 11, 2023 Routine Inspection |
Cond. Pass | 66 | |
Mar. 09, 2023 Routine Inspection |
Pass | 87 | |
Nov. 02, 2022 Routine Inspection |
Pass | 79 | |
Jul. 06, 2022 Follow-Up Inspection |
Pass | N/A | |
Jul. 06, 2022 Limited Inspection |
Pass | N/A | |
Jul. 05, 2022 Limited Inspection |
Closure | N/A | |
May. 27, 2022 | Change of Ownership | ||
May. 26, 2022 Routine Inspection |
Pass | 80 |
* Denotes facilities with recent closure activities.