Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 15, 2022 | Routine Inspection | Pass | 100 | |
Jun. 12, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jun. 11, 2022 | Follow-Up Inspection | Closure | Not Available | |
Jun. 10, 2022 | Limited Inspection | Closure | Not Available | |
Dec. 23, 2021 | Routine Inspection | Pass | 97 | |
Apr. 08, 2021 | Routine Inspection | Pass | 90 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 15, 2022 Routine Inspection |
Pass | 100 | |
Jun. 12, 2022 Follow-Up Inspection |
Pass | N/A | |
Jun. 11, 2022 Follow-Up Inspection |
Closure | N/A | |
Jun. 10, 2022 Limited Inspection |
Closure | N/A | |
Dec. 23, 2021 Routine Inspection |
Pass | 97 | |
Apr. 08, 2021 Routine Inspection |
Pass | 90 |
* Denotes facilities with recent closure activities.