Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 15, 2022 | Routine Inspection | Pass | 70 | |
Jun. 03, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jun. 02, 2022 | Routine Inspection | Closure | 70 | |
Apr. 01, 2022 | Change of Ownership | |||
Jan. 18, 2022 | Risk Factor Inspection | Pass | Not Available | |
Feb. 08, 2021 | Routine Inspection | Pass | 80 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 15, 2022 Routine Inspection |
Pass | 70 | |
Jun. 03, 2022 Follow-Up Inspection |
Pass | N/A | |
Jun. 02, 2022 Routine Inspection |
Closure | 70 | |
Apr. 01, 2022 | Change of Ownership | ||
Jan. 18, 2022 Risk Factor Inspection |
Pass | N/A | |
Feb. 08, 2021 Routine Inspection |
Pass | 80 |
* Denotes facilities with recent closure activities.