Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 20, 2023 | Routine Inspection | Pass | 83 | |
Jun. 16, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jun. 15, 2022 | Routine Inspection | Closure | 85 | |
Dec. 07, 2021 | Routine Inspection | Pass | 94 | |
Dec. 01, 2021 | Change of Ownership | |||
May. 07, 2021 | Routine Inspection | Pass | 98 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 20, 2023 Routine Inspection |
Pass | 83 | |
Jun. 16, 2022 Follow-Up Inspection |
Pass | N/A | |
Jun. 15, 2022 Routine Inspection |
Closure | 85 | |
Dec. 07, 2021 Routine Inspection |
Pass | 94 | |
Dec. 01, 2021 | Change of Ownership | ||
May. 07, 2021 Routine Inspection |
Pass | 98 |
* Denotes facilities with recent closure activities.