Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 12, 2022 | Follow-Up Inspection | Pass | Not Available | |
Aug. 12, 2022 | Follow-Up Inspection | Closure | Not Available | |
Aug. 11, 2022 | Routine Inspection | Closure | 57 | |
Feb. 10, 2022 | Risk Factor Inspection | Pass | Not Available | |
Sep. 11, 2021 | Follow-Up Inspection | Pass | Not Available | |
Sep. 10, 2021 | Limited Inspection | Closure | Not Available | |
Jul. 19, 2021 | Routine Inspection | Pass | 79 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 12, 2022 Follow-Up Inspection |
Pass | N/A | |
Aug. 12, 2022 Follow-Up Inspection |
Closure | N/A | |
Aug. 11, 2022 Routine Inspection |
Closure | 57 | |
Feb. 10, 2022 Risk Factor Inspection |
Pass | N/A | |
Sep. 11, 2021 Follow-Up Inspection |
Pass | N/A | |
Sep. 10, 2021 Limited Inspection |
Closure | N/A | |
Jul. 19, 2021 Routine Inspection |
Pass | 79 |
* Denotes facilities with recent closure activities.