Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Oct. 17, 2022 | Follow-Up Inspection | Pass | Not Available | |
Oct. 17, 2022 | Routine Inspection | Closure | 86 | |
Jun. 15, 2021 | Follow-Up Inspection | Pass | Not Available | |
Jun. 03, 2021 | Routine Inspection | Pass | 77 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Oct. 17, 2022 Follow-Up Inspection |
Pass | N/A | |
Oct. 17, 2022 Routine Inspection |
Closure | 86 | |
Jun. 15, 2021 Follow-Up Inspection |
Pass | N/A | |
Jun. 03, 2021 Routine Inspection |
Pass | 77 |
* Denotes facilities with recent closure activities.