Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 09, 2022 | Routine Inspection | Pass | 80 | |
Jun. 14, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jun. 13, 2022 | Limited Inspection | Closure | Not Available | |
Apr. 12, 2022 | Follow-Up Inspection | Pass | Not Available | |
Apr. 06, 2022 | Routine Inspection | Conditional Pass | 70 | |
Oct. 11, 2021 | Routine Inspection | Pass | 87 | |
Apr. 26, 2021 | Routine Inspection | Pass | 90 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 09, 2022 Routine Inspection |
Pass | 80 | |
Jun. 14, 2022 Follow-Up Inspection |
Pass | N/A | |
Jun. 13, 2022 Limited Inspection |
Closure | N/A | |
Apr. 12, 2022 Follow-Up Inspection |
Pass | N/A | |
Apr. 06, 2022 Routine Inspection |
Cond. Pass | 70 | |
Oct. 11, 2021 Routine Inspection |
Pass | 87 | |
Apr. 26, 2021 Routine Inspection |
Pass | 90 |
* Denotes facilities with recent closure activities.