Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Oct. 10, 2022 | Routine Inspection | Pass | 94 | |
Jun. 24, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jun. 23, 2022 | Limited Inspection | Closure | Not Available | |
Feb. 07, 2022 | Risk Factor Inspection | Pass | Not Available | |
Mar. 12, 2021 | Routine Inspection | Pass | 97 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Oct. 10, 2022 Routine Inspection |
Pass | 94 | |
Jun. 24, 2022 Follow-Up Inspection |
Pass | N/A | |
Jun. 23, 2022 Limited Inspection |
Closure | N/A | |
Feb. 07, 2022 Risk Factor Inspection |
Pass | N/A | |
Mar. 12, 2021 Routine Inspection |
Pass | 97 |
* Denotes facilities with recent closure activities.