Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Oct. 13, 2022 | Follow-Up Inspection | Pass | Not Available | |
Oct. 13, 2022 | Limited Inspection | Pass | Not Available | |
Oct. 12, 2022 | Limited Inspection | Closure | Not Available | |
Oct. 01, 2022 | Change of Ownership | |||
Aug. 25, 2021 | Routine Inspection | Pass | 85 | |
Mar. 17, 2021 | Routine Inspection | Pass | 96 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Oct. 13, 2022 Follow-Up Inspection |
Pass | N/A | |
Oct. 13, 2022 Limited Inspection |
Pass | N/A | |
Oct. 12, 2022 Limited Inspection |
Closure | N/A | |
Oct. 01, 2022 | Change of Ownership | ||
Aug. 25, 2021 Routine Inspection |
Pass | 85 | |
Mar. 17, 2021 Routine Inspection |
Pass | 96 |
* Denotes facilities with recent closure activities.