Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 02, 2022 | Follow-Up Inspection | Pass | Not Available | |
Nov. 02, 2022 | Routine Inspection | Closure | 86 | |
Dec. 17, 2021 | Routine Inspection | Pass | 92 | |
Mar. 03, 2021 | Risk Factor Inspection | Pass | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 02, 2022 Follow-Up Inspection |
Pass | N/A | |
Nov. 02, 2022 Routine Inspection |
Closure | 86 | |
Dec. 17, 2021 Routine Inspection |
Pass | 92 | |
Mar. 03, 2021 Risk Factor Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.