Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Feb. 02, 2023 | Routine Inspection | Pass | 80 | |
Aug. 01, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jul. 27, 2022 | Routine Inspection | Closure | 59 | |
May. 04, 2022 | Limited Inspection | Pass | Not Available | |
May. 04, 2022 | Change of Ownership | |||
Apr. 21, 2021 | Routine Inspection | Pass | 73 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Feb. 02, 2023 Routine Inspection |
Pass | 80 | |
Aug. 01, 2022 Follow-Up Inspection |
Pass | N/A | |
Jul. 27, 2022 Routine Inspection |
Closure | 59 | |
May. 04, 2022 Limited Inspection |
Pass | N/A | |
May. 04, 2022 | Change of Ownership | ||
Apr. 21, 2021 Routine Inspection |
Pass | 73 |
* Denotes facilities with recent closure activities.