Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 02, 2022 | Follow-Up Inspection | Pass | Not Available | |
Nov. 01, 2022 | Routine Inspection | Closure | 72 | |
Feb. 07, 2022 | Follow-Up Inspection | Pass | Not Available | |
Feb. 03, 2022 | Risk Factor Inspection | Conditional Pass | Not Available | |
Apr. 26, 2021 | Routine Inspection | Pass | 90 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 02, 2022 Follow-Up Inspection |
Pass | N/A | |
Nov. 01, 2022 Routine Inspection |
Closure | 72 | |
Feb. 07, 2022 Follow-Up Inspection |
Pass | N/A | |
Feb. 03, 2022 Risk Factor Inspection |
Cond. Pass | N/A | |
Apr. 26, 2021 Routine Inspection |
Pass | 90 |
* Denotes facilities with recent closure activities.