Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 22, 2022 | Follow-Up Inspection | Pass | Not Available | |
Nov. 16, 2022 | Follow-Up Inspection | Conditional Pass | Not Available | |
Nov. 16, 2022 | Routine Inspection | Closure | 56 | |
Aug. 20, 2021 | Follow-Up Inspection | Pass | Not Available | |
Aug. 20, 2021 | Routine Inspection | Closure | 60 | |
Apr. 20, 2021 | Risk Factor Inspection | Pass | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 22, 2022 Follow-Up Inspection |
Pass | N/A | |
Nov. 16, 2022 Follow-Up Inspection |
Cond. Pass | N/A | |
Nov. 16, 2022 Routine Inspection |
Closure | 56 | |
Aug. 20, 2021 Follow-Up Inspection |
Pass | N/A | |
Aug. 20, 2021 Routine Inspection |
Closure | 60 | |
Apr. 20, 2021 Risk Factor Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.