Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jul. 28, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jul. 27, 2022 | Follow-Up Inspection | Closure | Not Available | |
Jul. 26, 2022 | Routine Inspection | Closure | 64 | |
Sep. 16, 2021 | Routine Inspection | Pass | 79 | |
Feb. 16, 2021 | Follow-Up Inspection | Pass | Not Available | |
Feb. 15, 2021 | Risk Factor Inspection | Closure | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jul. 28, 2022 Follow-Up Inspection |
Pass | N/A | |
Jul. 27, 2022 Follow-Up Inspection |
Closure | N/A | |
Jul. 26, 2022 Routine Inspection |
Closure | 64 | |
Sep. 16, 2021 Routine Inspection |
Pass | 79 | |
Feb. 16, 2021 Follow-Up Inspection |
Pass | N/A | |
Feb. 15, 2021 Risk Factor Inspection |
Closure | N/A |
* Denotes facilities with recent closure activities.