Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jun. 04, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jun. 03, 2022 | Limited Inspection | Closure | Not Available | |
Oct. 20, 2021 | Follow-Up Inspection | Pass | Not Available | |
Oct. 12, 2021 | Routine Inspection | Pass | 90 | |
Apr. 14, 2021 | Change of Ownership |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jun. 04, 2022 Follow-Up Inspection |
Pass | N/A | |
Jun. 03, 2022 Limited Inspection |
Closure | N/A | |
Oct. 20, 2021 Follow-Up Inspection |
Pass | N/A | |
Oct. 12, 2021 Routine Inspection |
Pass | 90 | |
Apr. 14, 2021 | Change of Ownership |
* Denotes facilities with recent closure activities.