Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 10, 2023 | Follow-Up Inspection | Pass | Not Available | |
Jan. 04, 2023 | Routine Inspection | Conditional Pass | 77 | |
Jul. 15, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jul. 13, 2022 | Routine Inspection | Closure | 72 | |
Jan. 11, 2022 | Risk Factor Inspection | Pass | Not Available | |
Jul. 20, 2021 | Routine Inspection | Pass | 91 | |
Feb. 09, 2021 | Routine Inspection | Pass | 86 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 10, 2023 Follow-Up Inspection |
Pass | N/A | |
Jan. 04, 2023 Routine Inspection |
Cond. Pass | 77 | |
Jul. 15, 2022 Follow-Up Inspection |
Pass | N/A | |
Jul. 13, 2022 Routine Inspection |
Closure | 72 | |
Jan. 11, 2022 Risk Factor Inspection |
Pass | N/A | |
Jul. 20, 2021 Routine Inspection |
Pass | 91 | |
Feb. 09, 2021 Routine Inspection |
Pass | 86 |
* Denotes facilities with recent closure activities.