Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 05, 2022 | Follow-Up Inspection | Pass | Not Available | |
Aug. 02, 2022 | Routine Inspection | Closure | 70 | |
Jan. 12, 2022 | Risk Factor Inspection | Pass | Not Available | |
Mar. 26, 2021 | Routine Inspection | Pass | 80 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 05, 2022 Follow-Up Inspection |
Pass | N/A | |
Aug. 02, 2022 Routine Inspection |
Closure | 70 | |
Jan. 12, 2022 Risk Factor Inspection |
Pass | N/A | |
Mar. 26, 2021 Routine Inspection |
Pass | 80 |
* Denotes facilities with recent closure activities.