Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 15, 2022 | Follow-Up Inspection | Pass | Not Available | |
Nov. 11, 2022 | Routine Inspection | Closure | 64 | |
Mar. 23, 2022 | Routine Inspection | Pass | 83 | |
Jun. 22, 2021 | Risk Factor Inspection | Pass | Not Available | |
Feb. 11, 2021 | Risk Factor Inspection | Pass | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 15, 2022 Follow-Up Inspection |
Pass | N/A | |
Nov. 11, 2022 Routine Inspection |
Closure | 64 | |
Mar. 23, 2022 Routine Inspection |
Pass | 83 | |
Jun. 22, 2021 Risk Factor Inspection |
Pass | N/A | |
Feb. 11, 2021 Risk Factor Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.