Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Oct. 22, 2022 | Follow-Up Inspection | Pass | Not Available | |
Oct. 19, 2022 | Routine Inspection | Closure | 57 | |
Mar. 22, 2022 | Routine Inspection | Pass | 82 | |
Oct. 18, 2021 | Routine Inspection | Pass | 100 | |
Aug. 17, 2021 | Limited Inspection | Pass | Not Available | |
Aug. 17, 2021 | Change of Ownership |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Oct. 22, 2022 Follow-Up Inspection |
Pass | N/A | |
Oct. 19, 2022 Routine Inspection |
Closure | 57 | |
Mar. 22, 2022 Routine Inspection |
Pass | 82 | |
Oct. 18, 2021 Routine Inspection |
Pass | 100 | |
Aug. 17, 2021 Limited Inspection |
Pass | N/A | |
Aug. 17, 2021 | Change of Ownership |
* Denotes facilities with recent closure activities.