Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 18, 2023 | Routine Inspection | Pass | 90 | |
Jul. 08, 2022 | Follow-Up Inspection | Pass | Not Available | |
Jul. 07, 2022 | Follow-Up Inspection | Closure | Not Available | |
Jun. 23, 2022 | Routine Inspection | Pass | 86 | |
Jan. 06, 2022 | Limited Inspection | Pass | Not Available | |
Jan. 04, 2022 | Risk Factor Inspection | Pass | Not Available | |
Oct. 01, 2021 | Change of Ownership | |||
Jul. 20, 2021 | Routine Inspection | Pass | 89 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 18, 2023 Routine Inspection |
Pass | 90 | |
Jul. 08, 2022 Follow-Up Inspection |
Pass | N/A | |
Jul. 07, 2022 Follow-Up Inspection |
Closure | N/A | |
Jun. 23, 2022 Routine Inspection |
Pass | 86 | |
Jan. 06, 2022 Limited Inspection |
Pass | N/A | |
Jan. 04, 2022 Risk Factor Inspection |
Pass | N/A | |
Oct. 01, 2021 | Change of Ownership | ||
Jul. 20, 2021 Routine Inspection |
Pass | 89 |
* Denotes facilities with recent closure activities.