Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Sep. 13, 2022 | Follow-Up Inspection | Pass | Not Available | |
Sep. 09, 2022 | Follow-Up Inspection | Closure | Not Available | |
Sep. 08, 2022 | Routine Inspection | Closure | 36 | |
Feb. 04, 2022 | Follow-Up Inspection | Pass | Not Available | |
Feb. 03, 2022 | Follow-Up Inspection | Closure | Not Available | |
Feb. 01, 2022 | Routine Inspection | Closure | 72 | |
Aug. 25, 2021 | Follow-Up Inspection | Pass | Not Available | |
Jun. 16, 2021 | Follow-Up Inspection | Conditional Pass | Not Available | |
Jun. 08, 2021 | Routine Inspection | Conditional Pass | 45 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Sep. 13, 2022 Follow-Up Inspection |
Pass | N/A | |
Sep. 09, 2022 Follow-Up Inspection |
Closure | N/A | |
Sep. 08, 2022 Routine Inspection |
Closure | 36 | |
Feb. 04, 2022 Follow-Up Inspection |
Pass | N/A | |
Feb. 03, 2022 Follow-Up Inspection |
Closure | N/A | |
Feb. 01, 2022 Routine Inspection |
Closure | 72 | |
Aug. 25, 2021 Follow-Up Inspection |
Pass | N/A | |
Jun. 16, 2021 Follow-Up Inspection |
Cond. Pass | N/A | |
Jun. 08, 2021 Routine Inspection |
Cond. Pass | 45 |
* Denotes facilities with recent closure activities.