Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 16, 2023 | Follow-Up Inspection | Pass | Not Available | |
Nov. 15, 2023 | Routine Inspection | Closure | 46 | |
May. 03, 2023 | Follow-Up Inspection | Pass | Not Available | |
Apr. 21, 2023 | Routine Inspection | Conditional Pass | 69 | |
Dec. 16, 2022 | Routine Inspection | Pass | 68 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 16, 2023 Follow-Up Inspection |
Pass | N/A | |
Nov. 15, 2023 Routine Inspection |
Closure | 46 | |
May. 03, 2023 Follow-Up Inspection |
Pass | N/A | |
Apr. 21, 2023 Routine Inspection |
Cond. Pass | 69 | |
Dec. 16, 2022 Routine Inspection |
Pass | 68 |
* Denotes facilities with recent closure activities.