Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Apr. 12, 2024 | Routine Inspection | Pass | 70 | |
Apr. 12, 2024 | Change of Ownership | |||
Jan. 04, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 04, 2024 | Routine Inspection | Closure | 66 | |
Jun. 16, 2023 | Routine Inspection | Pass | 77 | |
Dec. 08, 2022 | Routine Inspection | Pass | 83 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Apr. 12, 2024 Routine Inspection |
Pass | 70 | |
Apr. 12, 2024 | Change of Ownership | ||
Jan. 04, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 04, 2024 Routine Inspection |
Closure | 66 | |
Jun. 16, 2023 Routine Inspection |
Pass | 77 | |
Dec. 08, 2022 Routine Inspection |
Pass | 83 |
* Denotes facilities with recent closure activities.