Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Mar. 12, 2024 | Routine Inspection | Pass | 73 | |
Nov. 03, 2023 | Follow-Up Inspection | Pass | Not Available | |
Nov. 02, 2023 | Routine Inspection | Closure | 53 | |
Mar. 30, 2023 | Routine Inspection | Pass | 85 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Mar. 12, 2024 Routine Inspection |
Pass | 73 | |
Nov. 03, 2023 Follow-Up Inspection |
Pass | N/A | |
Nov. 02, 2023 Routine Inspection |
Closure | 53 | |
Mar. 30, 2023 Routine Inspection |
Pass | 85 |
* Denotes facilities with recent closure activities.