Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 04, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 04, 2024 | Follow-Up Inspection | Closure | Not Available | |
Jan. 02, 2024 | Routine Inspection | Closure | 84 | |
Nov. 11, 2022 | Routine Inspection | Pass | 100 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 04, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 04, 2024 Follow-Up Inspection |
Closure | N/A | |
Jan. 02, 2024 Routine Inspection |
Closure | 84 | |
Nov. 11, 2022 Routine Inspection |
Pass | 100 |
* Denotes facilities with recent closure activities.